United Dialysis Center, Inc. – POMPANO BEACH, FL
- Home
- /
- Florida
- /
- Pompano Beach-FL
- /
- United Dialysis Center, Inc....
United Dialysis Center, Inc., certified with CMS Certification Number (CCN) 682590, is located at 1311 E ATLANTIC BLVD, Pompano Beach, Florida, 33060. It is a non-profit, independent facility, not owned by any chain organization.
The center operates with 19 dialysis stations and offers in-center hemodialysis, and peritoneal dialysis. However, the center does not provide late-shift services.
The facility was certified on November 18, 2015. For inquiries or appointments, the center can be reached at (754) 307-1536.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | Yes |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Directions: View on Google Maps
Phone | (754) 307-1536 |
Address | 1311 E ATLANTIC BLVD |
Address Line 2 | |
City | Pompano Beach-FL |
State | Florida |
ZIP Code | 33060 |
County | Broward |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 19 |
Certification Date | 11/18/2015 |
Profit or Non Profit | Profit |
Chain Owned | No |
Chain Organization | Independent |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita Pompano Beach Artificial Kidney Center | 1.64 | 1 | 28 | Pompano Beach | (954) 942-5115 |
Fresenius Kidney Care Imperial Point | 1.83 | 1 | 22 | Fort Lauderdale | (954) 776-3791 |
Arc Dialysis Pompano Beach | 2.73 | 258 | 7 | Lighthouse Point | (954) 876-1192 |
First Class Kidney Care Dialysis Center, LLC | 2.77 | 1 | 4 | Lighthouse Point | (754) 307-9256 |
Universal Kidney Center Inc | 3.07 | 260 | 15 | Fort Lauderdale | (954) 958-9300 |
Davita Fort Lauderdale Dixie Dialysis | 3.21 | 3 | 18 | Oakland Park | (954) 776-6056 |
Davita Advanced Dialysis Center Of Fort Lauderdale | 4.76 | 1 | 20 | Oakland Park | (954) 318-7000 |
Davita Lighthouse Point Dialysis | 5.77 | 2 | 16 | Deerfield Beach | (954) 426-0152 |
Nw Broward Artificial Kidney Center | 5.94 | 2 | 21 | Margate | (954) 977-7555 |
Universal Kidney Center Of Margate – Coral Springs LLC | 6 | 1 | 30 | Margate | (954) 968-8500 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.