Renal Care Group – Robstown – ROBSTOWN, TX
- Home
- /
- Texas
- /
- Robstown-TX
- /
- Renal Care Group –...
Renal Care Group – Robstown, certified with CMS Certification Number (CCN) 452854, is located at 902 LINCOLN AVENUE, Robstown, Texas, 78380. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 16 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on February 27, 2003. For inquiries or appointments, the center can be reached at (361) 767-0408.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Directions: View on Google Maps
Phone | (361) 767-0408 |
Address | 902 LINCOLN AVENUE |
Address Line 2 | |
City | Robstown-TX |
State | Texas |
ZIP Code | 78380 |
County | Nueces |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 16 |
Certification Date | 2/27/2003 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita Riverside Renal Center | 4.94 | 3 | 17 | Robstown | (361) 387-0289 |
Fresenius Medical Care Calallen | 5.18 | 2 | 14 | Robstown | (361) 387-0199 |
Davita Greenwood Holly Renal Center | 13.85 | 3 | 24 | Corpus Christi | (361) 850-7300 |
Davita Morgan Avenue Dialysis | 15.53 | 2 | 20 | Corpus Christi | (361) 884-1113 |
Bay Area Dialysis Corpus Christi | 16.27 | 4 | 21 | Corpus Christi | (361) 888-7547 |
Davita Corpus Christi Dialysis | 16.48 | 3 | 26 | Corpus Christi | (361) 855-4911 |
FKC Corpus Christi Bayside | 16.52 | 3 | 17 | Corpus Christi | (361) 884-8254 |
Driscoll Children’s Hospital Dialysis Unit | 17.37 | 260 | 5 | Corpus Christi | (361) 694-6800 |
Davita Coastal At Home | 17.41 | 2 | 20 | Corpus Christi | (361) 855-9449 |
Bay Area Dialysis Southside | 18.02 | 2 | 24 | Corpus Christi | (361) 814-0168 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.