Palm Valley Dialysis (FMC) – GOODYEAR, AZ
- Home
- /
- Arizona
- /
- Goodyear-AZ
- /
- Palm Valley Dialysis (FMC)...
Palm Valley Dialysis (FMC), certified with CMS Certification Number (CCN) 32580, is located at 13657 W MCDOWELL RD STE 106, Goodyear, Arizona, 85338. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 12 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on November 22, 1999. For inquiries or appointments, the center can be reached at (623) 536-1096.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Directions: View on Google Maps
Phone | (623) 536-1096 |
Address | 13657 W MCDOWELL RD STE 106 |
Address Line 2 | |
City | Goodyear-AZ |
State | Arizona |
ZIP Code | 85338 |
County | Maricopa |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 12 |
Certification Date | 11/22/1999 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Avondale Dialysis (Dsi) | 0.95 | 2 | 24 | Avondale | (623) 935-5460 |
Davita Dialysis Care At Palm Valley | 1.35 | 2 | 24 | Goodyear | (623) 526-3332 |
Goodyear Dialysis (FMC) | 1.56 | 2 | 24 | Goodyear | (623) 925-8955 |
Avondale Dialysis (FMC) | 3.58 | 4 | 20 | Avondale | (623) 643-9334 |
Estrella Mountain Dialysis, LLC (ARA) | 5.57 | 3 | 18 | Phoenix | (623) 772-7363 |
Davita Estrella Dialysis Center | 6.56 | 3 | 24 | Phoenix | (623) 247-0808 |
Fresenius Kidney Care Westgate Home | 7.37 | 4 | 1 | Glendale | (623) 877-0920 |
Fresenius Kidney Care Westgate | 7.37 | 5 | 23 | Glendale | (623) 772-1334 |
Estrella Dialysis Center (FMC) | 9.98 | 3 | 22 | Phoenix | (602) 352-0724 |
Davita Desert Dialysis | 10.42 | 2 | 20 | Sun City | (623) 583-3131 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.