North Randolph Dialysis Center Of Wake Forest University – Archdale, NC
- Home
- /
- North Carolina
- /
- Archdale-NC
- /
- North Randolph Dialysis Center...
In case of emergency, call 911.
Overview
North Randolph Dialysis Center Of Wake Forest University, certified with CMS Certification Number (CCN) 342714, is located at 5948 Mendenhall Road Ext, Archdale, North Carolina, 27263. It is a non-profit, independent facility, not owned by any chain organization.
The center operates with 10 dialysis stations and offers in-center hemodialysis, and peritoneal dialysis. However, the center does not provide late-shift services.
The facility was certified on November 09, 2016. For inquiries or appointments, the center can be reached at (336) 434-8910.
Services
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | Yes |
Offers Home Hemodialysis Training | No |
Late Shift | No |
North Randolph Dialysis Center Of Wake Forest University Map
Directions: View on Google Maps
North Randolph Dialysis Center Of Wake Forest University Contact Details
Phone | (336) 434-8910 |
Address | 5948 Mendenhall Road Ext |
Address Line 2 | |
City | Archdale-NC |
State | North Carolina |
ZIP Code | 27263 |
County | Randolph |
Ratings
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Facility Information
Number of Dialysis Stations | 10 |
Certification Date | 11/9/2016 |
Profit or Non Profit | Non-profit |
Chain Owned | Yes |
Chain Organization | Wake Forest University |
10 Dialysis Centers Nearby
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
High Point Kidney Center | 3.72 | 2 | 41 | High Point | (336) 889-9200 |
Thomasville Dialysis Center | 4.69 | 3 | 35 | Thomasville | (336) 472-4500 |
Fresenius Medical Care – High Point | 6.82 | 3 | 10 | High Point | (252) 823-7046 |
FMC Bma Of Southwest Greensboro | 9.97 | 3 | 33 | Jamestown | (336) 854-7807 |
Triad Dialysis Center | 11.52 | 3 | 27 | High Point | (336) 454-0076 |
FMC Bma Of South Greensboro Inc | 15.42 | 3 | 49 | Greensboro | (336) 271-8178 |
North Davidson Dialysis Center Of Wake Forest University | 16.35 | 3 | 19 | Winston Salem | (336) 793-0415 |
FMC Bma Northwest Greensboro Kidney Center | 17.2 | 3 | 33 | Greensboro | (336) 664-6869 |
Lexington Dialysis Center | 17.28 | 3 | 37 | Lexington | (336) 248-6808 |
Salem Kidney Center | 17.98 | 2 | 39 | Winston Salem | (336) 761-8808 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.