Nationwide Childrens Hospital – Dialysis – COLUMBUS, OH
- Home
- /
- Ohio
- /
- Columbus-OH
- /
- Nationwide Childrens Hospital –...
Nationwide Childrens Hospital – Dialysis, certified with CMS Certification Number (CCN) 362326, is located at 700 CHILDRENS DR, Columbus, Ohio, 43205. It is a non-profit, independent facility, not owned by any chain organization.
The center operates with 7 dialysis stations and offers in-center hemodialysis, and peritoneal dialysis. However, the center does not provide late-shift services.
The facility was certified on November 08, 1989. For inquiries or appointments, the center can be reached at (614) 722-4859.
The facility has no calculated ratings due to Not enough quality measure data to calculate a rating.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | Yes |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Directions: View on Google Maps
Phone | (614) 722-4859 |
Address | 700 CHILDRENS DR |
Address Line 2 | T6A |
City | Columbus-OH |
State | Ohio |
ZIP Code | 43205 |
County | Franklin |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 7 |
Certification Date | 11/8/1989 |
Profit or Non Profit | Non-profit |
Chain Owned | No |
Chain Organization | Independent |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita Columbus Downtown Dialysis | 0.49 | 2 | 24 | Columbus | (614) 228-1773 |
Fresenius Medical Care Greater Columbus Regional Dialysis | 0.87 | 2 | 30 | Columbus | (614) 228-9114 |
Kidney Center Of Columbus East | 1.7 | 3 | 33 | Columbus | (614) 253-3300 |
FMC Clayton Taylor | 2.23 | 1 | 18 | Columbus | (614) 258-5898 |
Kidney Center Of Bexley | 2.34 | 2 | 15 | Bexley | (614) 231-2200 |
FMC Grant Park | 2.38 | 1 | 9 | Columbus | (614) 469-0070 |
Fresenius Medical Care Osuim Kidney Centers – Campus | 4.23 | 1 | 17 | Columbus | (614) 487-9750 |
FMC Central Ohio East | 4.78 | 1 | 21 | Columbus | (614) 338-8202 |
FMC Liberty Mid – America Dialysis LLC. | 5.54 | 2 | 24 | Columbus | (614) 367-1679 |
Fresenius Kidney Care Obetz | 5.65 | 3 | 26 | Columbus | (380) 217-3020 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.