Nassau University Medical Center – UNIONDALE, NY
- Home
- /
- New York
- /
- Uniondale-NY
- /
- Nassau University Medical Center...
In case of emergency, call 911.
Overview
Nassau University Medical Center, certified with CMS Certification Number (CCN) 333555, is located at 875 JERUSALEM AVENUE, Uniondale, New York, 11553. It is a non-profit, independent facility, not owned by any chain organization.
The center operates with 29 dialysis stations and offers in-center hemodialysis, and peritoneal dialysis.
The facility was certified on February 08, 2010. For inquiries or appointments, the center can be reached at (516) 572-1800.
Services
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | Yes |
Offers Home Hemodialysis Training | No |
Late Shift | Yes |
Nassau University Medical Center Map
Directions: View on Google Maps
Nassau University Medical Center Contact Details
Phone | (516) 572-1800 |
Address | 875 JERUSALEM AVENUE |
Address Line 2 | A. HOLLY PATERSON EXTENDED CARE FACILITY |
City | Uniondale-NY |
State | New York |
ZIP Code | 11553 |
County | Nassau |
Ratings
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Facility Information
Number of Dialysis Stations | 29 |
Certification Date | 2/8/2010 |
Profit or Non Profit | Non-profit |
Chain Owned | No |
Chain Organization | Independent |
10 Dialysis Centers Nearby
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Fresenius Kidney Care – Hempstead | 2.43 | 4 | 20 | Hempstead | (516) 483-6702 |
Davita Garden City Dialysis Center | 2.43 | 4 | 31 | Garden City | (516) 357-0004 |
Main Street Dialysis Center, LLC | 2.98 | 1 | 24 | Freeport | (516) 771-7112 |
Fresenius Kidney Care Bellmore | 3.55 | 5 | 20 | Bellmore | (516) 679-3090 |
Davita Freeport Kidney Center | 3.69 | 2 | 21 | Freeport | (516) 623-1786 |
Nyu Winthrop Hospital Dialysis Mineola | 3.94 | 2 | 31 | Mineola | (516) 663-9012 |
Mount Sinai South Nassau Hospital | 4.24 | 260 | 3 | Oceanside | (516) 632-3944 |
Fresenius Kidney Care – Mineola | 4.37 | 3 | 20 | Mineola | (516) 247-5720 |
Davita Anchor Home Training | 5.27 | 260 | 0 | Oceanside | (646) 740-7694 |
FMC Freedom Center Of Syosset LLC | 5.35 | 4 | 14 | Hicksville | (516) 827-1370 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.