J. Robert Pritchard Dialysis Center – HUNTINGTON, WV
- Home
- /
- West Virginia
- /
- Huntington-WV
- /
- J. Robert Pritchard Dialysis...
J. Robert Pritchard Dialysis Center, certified with CMS Certification Number (CCN) 512532, is located at 1690 MEDICAL CENTER DR, Huntington, West Virginia, 25701. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 27 dialysis stations and offers in-center hemodialysis, peritoneal dialysis, and home hemodialysis training. However, the center does not provide late-shift services.
The facility was certified on April 01, 2009. For inquiries or appointments, the center can be reached at (304) 399-1290.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | Yes |
Offers Home Hemodialysis Training | Yes |
Late Shift | No |
Directions: View on Google Maps
Phone | (304) 399-1290 |
Address | 1690 MEDICAL CENTER DR |
Address Line 2 | |
City | Huntington-WV |
State | West Virginia |
ZIP Code | 25701 |
County | Cabell |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 27 |
Certification Date | 4/1/2009 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
J. Robert Pritchard Home Therapies | 0.04 | 2 | 4 | Huntington | (304) 525-8091 |
Davita Lawrence County Dialysis | 4.46 | 2 | 9 | South Point | (740) 894-0830 |
Fresenius Medical Care River Hills | 5.66 | 1 | 24 | Huntington | (304) 733-0004 |
FMC Ashland | 13.1 | 3 | 18 | Ashland | (606) 326-0700 |
FMC Central Ashland | 13.84 | 2 | 20 | Ashland | (606) 329-0363 |
FMC Ironton | 16.68 | 3 | 16 | Ironton | (740) 532-3099 |
Fresenius Kidney Care Louisa | 23.92 | 3 | 13 | Louisa | (606) 638-9373 |
FMC Dialysis Services Hurricane | 25.14 | 1 | 17 | Hurricane | (304) 760-2305 |
FMC Greenup | 25.3 | 3 | 13 | Greenup | (606) 473-0410 |
FMC Na Of Grayson | 28.48 | 1 | 15 | Grayson | (606) 474-0475 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.