Fresenius Kidney Care Southeast Mecklenburg County – Pineville, NC
- Home
- /
- North Carolina
- /
- Pineville-NC
- /
- Fresenius Kidney Care Southeast...
In case of emergency, call 911.
Overview
Fresenius Kidney Care Southeast Mecklenburg County, certified with CMS Certification Number (CCN) 342750, is located at 10501 Centrum Parkway, Pineville, North Carolina, 28134. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 11 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on September 11, 2019. For inquiries or appointments, the center can be reached at (704) 542-2881.
Services
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Fresenius Kidney Care Southeast Mecklenburg County Map
Directions: View on Google Maps
Fresenius Kidney Care Southeast Mecklenburg County Contact Details
Phone | (704) 542-2881 |
Address | 10501 Centrum Parkway |
Address Line 2 | |
City | Pineville-NC |
State | North Carolina |
ZIP Code | 28134 |
County | Mecklenburg |
Ratings
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Facility Information
Number of Dialysis Stations | 11 |
Certification Date | 9/11/2019 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
10 Dialysis Centers Nearby
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita South Charlotte Dialysis | 0.44 | 5 | 23 | Charlotte | (980) 399-4784 |
FMC Bma Nations Ford | 2.93 | 3 | 28 | Charlotte | (704) 552-9102 |
Fresenius Medical Care Southwest Charlotte | 6.4 | 5 | 13 | Charlotte | (704) 504-2667 |
Davita Fort Mill Dialysis | 6.46 | 4 | 30 | Fort Mill | (803) 802-3027 |
Carolinas Medical Center Dialysis Unit | 8.13 | 260 | 9 | Charlotte | (704) 381-7749 |
FMC Of Fort Mill | 8.41 | 3 | 32 | Fort Mill | (803) 802-2480 |
US Renal Care Charlotte Latrobe Dialysis | 8.63 | 3 | 24 | Charlotte | (704) 366-5299 |
FMC Charlotte | 8.72 | 2 | 40 | Charlotte | (704) 348-2950 |
Fresenius Medical Care Matthews | 9.06 | 4 | 21 | Matthews | (704) 443-2973 |
Davita Charlotte Dialysis | 9.33 | 3 | 32 | Charlotte | (704) 333-5535 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.