Fresenius Kidney Care – Mineola – Mineola, NY
- Home
- /
- New York
- /
- Mineola-NY
- /
- Fresenius Kidney Care –...
Fresenius Kidney Care – Mineola, certified with CMS Certification Number (CCN) 332501, is located at 1 Jericho TPKE, Mineola, New York, 11501. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 20 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on September 30, 2020. For inquiries or appointments, the center can be reached at (516) 247-5720.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Directions: View on Google Maps
Phone | (516) 247-5720 |
Address | 1 Jericho TPKE |
Address Line 2 | |
City | Mineola-NY |
State | New York |
ZIP Code | 11501 |
County | Nassau |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 20 |
Certification Date | 9/30/2020 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Nyu Winthrop Hospital Dialysis Mineola | 0.79 | 2 | 31 | Mineola | (516) 663-9012 |
Davita Garden City Dialysis Center | 2.46 | 4 | 31 | Garden City | (516) 357-0004 |
Atlantic Dms – New Hyde Park Hillside Ave | 2.67 | 5 | 24 | New Hyde Park | (516) 327-5555 |
Davita Floral Park Home Dialysis (Pd) | 3.38 | 4 | 1 | Floral Park | (516) 327-9502 |
Fresenius Kidney Care – Hempstead | 3.72 | 4 | 20 | Hempstead | (516) 483-6702 |
Queens – Long Island Renal Institute | 3.73 | 3 | 15 | New Hyde Park | (718) 289-2600 |
Lij Medical Center | 3.79 | 260 | 6 | New Hyde Park | (718) 470-7820 |
Davita Julia And Israel Waldbaum Dialysis | 4.3 | 5 | 34 | Great Neck | (516) 465-8250 |
Nassau University Medical Center | 4.37 | 3 | 29 | Uniondale | (516) 572-1800 |
Davita Port Washington Dialysis Center | 4.59 | 5 | 18 | Port Washington | (516) 484-3460 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.