Fresenius Kidney Care East Johnston – Selma, NC
- Home
- /
- North Carolina
- /
- Selma-NC
- /
- Fresenius Kidney Care East...
In case of emergency, call 911.
Overview
Fresenius Kidney Care East Johnston, certified with CMS Certification Number (CCN) 342757, is located at 67 Jr Rd, STE 1200, Selma, North Carolina, 27576. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 10 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on September 02, 2020. For inquiries or appointments, the center can be reached at (984) 223-3473.
Services
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Fresenius Kidney Care East Johnston Map
Directions: View on Google Maps
Fresenius Kidney Care East Johnston Contact Details
Phone | (984) 223-3473 |
Address | 67 Jr Rd, STE 1200 |
Address Line 2 | |
City | Selma-NC |
State | North Carolina |
ZIP Code | 27576 |
County | Johnston |
Ratings
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Facility Information
Number of Dialysis Stations | 10 |
Certification Date | 9/2/2020 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
10 Dialysis Centers Nearby
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
FMC Johnston Dialysis Center Inc | 3.06 | 3 | 25 | Smithfield | (919) 934-9188 |
FMC Four Oaks | 8.71 | 3 | 19 | Four Oaks | (919) 963-2211 |
Davita Kenly Dialysis | 11.33 | 2 | 10 | Kenly | (919) 284-1714 |
Fresenius Medical Care Stallings Station | 13.37 | 5 | 24 | Clayton | (919) 550-7456 |
Davita Rosewood Dialysis | 14.31 | 2 | 10 | Goldsboro | (919) 581-9831 |
Fresenius Kidney Care West Johnston | 16.99 | 4 | 10 | Garner | (984) 209-5610 |
Davita Goldsboro South Dialysis | 19.79 | 2 | 25 | Goldsboro | (919) 739-6505 |
FMC Rai Care Centers Goldsboro | 20.19 | 1 | 16 | Goldsboro | (919) 734-0044 |
Davita Goldsboro Dialysis | 20.35 | 4 | 26 | Goldsboro | (919) 734-1410 |
Fresenius Medical Care White Oak | 20.77 | 3 | 12 | Garner | (919) 779-6001 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.