FKC State College – State College, PA
- Home
- /
- Pennsylvania
- /
- State College-PA
- /
- FKC State College –...
FKC State College, certified with CMS Certification Number (CCN) 392647, is located at 3901 South Atherton Street, Suite 7, State College, Pennsylvania, 16801. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 13 dialysis stations and offers in-center hemodialysis, peritoneal dialysis, and home hemodialysis training. However, the center does not provide late-shift services.
The facility was certified on February 01, 1998. For inquiries or appointments, the center can be reached at (814) 466-7029.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | Yes |
Offers Home Hemodialysis Training | Yes |
Late Shift | No |
Directions: View on Google Maps
Phone | (814) 466-7029 |
Address | 3901 South Atherton Street, Suite 7 |
Address Line 2 | |
City | State College-PA |
State | Pennsylvania |
ZIP Code | 16801 |
County | Centre |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 13 |
Certification Date | 2/1/1998 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita State College Dialysis | 5.14 | 2 | 12 | State College | (814) 237-3082 |
Davita Lewistown Dialysis Center | 16.81 | 4 | 23 | Lewistown | (717) 248-2344 |
US Renal Care Huntingdon | 22.76 | 5 | 13 | Huntingdon | (814) 643-3600 |
FKC Huntingdon | 23.56 | 3 | 13 | Huntingdon | (814) 643-7150 |
FKC North Philipsburg | 24 | 4 | 12 | Philipsburg | (814) 342-0280 |
Davita Tyrone Dialysis | 24.67 | 5 | 7 | Tyrone | (814) 684-4390 |
Ncpdc Lock Haven Dialysis Center | 30.61 | 3 | 13 | Lock Haven | (570) 748-3800 |
US Renal Care Altoona | 35.66 | 4 | 19 | Altoona | (814) 942-2569 |
FKC Altoona | 36.66 | 5 | 35 | Altoona | (814) 940-2440 |
Davita Clearfield Dialysis | 37.94 | 3 | 17 | Clearfield | (814) 765-2543 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.