Douglas Dialysis Center (DCI) – DOUGLAS, AZ
- Home
- /
- Arizona
- /
- Douglas-AZ
- /
- Douglas Dialysis Center (DCI)...
In case of emergency, call 911.
Overview
Douglas Dialysis Center (DCI), certified with CMS Certification Number (CCN) 32614, is located at 99 E 16TH ST, Douglas, Arizona, 85607. It is a non-profit, independent facility, not owned by any chain organization.
The center operates with 12 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on October 10, 2007. For inquiries or appointments, the center can be reached at (520) 364-2204.
Services
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Douglas Dialysis Center (DCI) Map
Directions: View on Google Maps
Douglas Dialysis Center (DCI) Contact Details
Phone | (520) 364-2204 |
Address | 99 E 16TH ST |
Address Line 2 | |
City | Douglas-AZ |
State | Arizona |
ZIP Code | 85607 |
County | Cochise |
Ratings
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Facility Information
Number of Dialysis Stations | 12 |
Certification Date | 10/10/2007 |
Profit or Non Profit | Non-profit |
Chain Owned | Yes |
Chain Organization | Dialysis Clinic, Inc. |
10 Dialysis Centers Nearby
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Fresenius Kidney Care Canyon Vista | 41.98 | 2 | 15 | Sierra Vista | (520) 458-4490 |
Davita Sierra Vista Dialysis | 43.35 | 2 | 20 | Sierra Vista | (520) 459-7791 |
Davita Nogales Dialysis | 81.87 | 3 | 13 | Nogales | (520) 281-5779 |
Davita Rita Ranch Dialysis (Aka Tucson East Ii) | 88.75 | 4 | 12 | Tucson | (520) 663-4035 |
Desert Dialysis Sahuarita (DCI) | 92.85 | 2 | 24 | Sahuarita | (520) 625-0103 |
Davita Tucson East Dialysis | 96.91 | 2 | 27 | Tucson | (520) 790-2775 |
East Tucson (FMC) | 98.19 | 3 | 25 | Tucson | (520) 790-0461 |
Davita Tucson South Central Dialysis | 98.61 | 1 | 30 | Tucson | (520) 573-0200 |
Davita Swan Dialysis | 99.66 | 3 | 12 | Tucson | (520) 327-1125 |
Desert Dialysis Center South Tucson (DCI) | 99.71 | 1 | 25 | Tucson | (520) 806-0007 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.