Davita Grand Home Dialysis – Surprise, AZ
- Home
- /
- Arizona
- /
- Surprise-AZ
- /
- Davita Grand Home Dialysis...
Davita Grand Home Dialysis, certified with CMS Certification Number (CCN) 32620, is located at 14671 W. Mountain View Blvd., Surprise, Arizona, 85374. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 4 dialysis stations and offers in-center hemodialysis, peritoneal dialysis, and home hemodialysis training. However, the center does not provide late-shift services.
The facility was certified on June 18, 2008. For inquiries or appointments, the center can be reached at (623) 546-6120.
The facility has no calculated ratings due to Not enough quality measure data to calculate a rating.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | Yes |
Offers Home Hemodialysis Training | Yes |
Late Shift | No |
Directions: View on Google Maps
Phone | (623) 546-6120 |
Address | 14671 W. Mountain View Blvd. |
Address Line 2 | Suite 106 |
City | Surprise-AZ |
State | Arizona |
ZIP Code | 85374 |
County | Maricopa |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 4 |
Certification Date | 6/18/2008 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | DaVita |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita Grand Home Dialysis | 0 | 260 | 4 | Surprise | (623) 546-6120 |
Granite Valley Dialysis (FMC) | 0.71 | 3 | 18 | Sun City West | (623) 546-2718 |
Sun City West Dialysis (FMC) | 3.27 | 3 | 18 | Surprise | (623) 583-8865 |
Davita Palm Brook Dialysis Center | 5.42 | 2 | 20 | Sun City | (623) 583-6550 |
Davita Desert Dialysis | 6.54 | 2 | 20 | Sun City | (623) 583-3131 |
Phoenix Artificial Kidney Center (FMC) | 7.45 | 3 | 21 | Peoria | (623) 974-5851 |
Davita Sweetwater Ridge Dialysis | 9.63 | 3 | 20 | Peoria | (623) 486-0327 |
Valleywise Comprehensive Health Center – Peoria Outpatient Dialysis | 9.87 | 4 | 13 | Peoria | (602) 655-2140 |
Fresenius Kidney Care Westgate Home | 10.91 | 4 | 1 | Glendale | (623) 877-0920 |
Fresenius Kidney Care Westgate | 10.91 | 5 | 23 | Glendale | (623) 772-1334 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.