Davita Cottonwood Dialysis – COTTONWOOD, AZ
- Home
- /
- Arizona
- /
- Cottonwood-AZ
- /
- Davita Cottonwood Dialysis –...
Davita Cottonwood Dialysis, certified with CMS Certification Number (CCN) 32562, is located at 1699 E COTTONWOOD ST, A-200, Cottonwood, Arizona, 86326. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 10 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on December 01, 1996. For inquiries or appointments, the center can be reached at (928) 634-9295.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Directions: View on Google Maps
Phone | (928) 634-9295 |
Address | 1699 E COTTONWOOD ST, A-200 |
Address Line 2 | |
City | Cottonwood-AZ |
State | Arizona |
ZIP Code | 86326 |
County | Yavapai |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 10 |
Certification Date | 12/1/1996 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | DaVita |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Fresenius Kidney Care Cottonwood | 1.45 | 2 | 15 | Cottonwood | (928) 649-5925 |
Fresenius Kidney Care Prescott Valley East | 20.78 | 3 | 16 | Prescott Valley | (928) 772-2370 |
Yavapai Dialysis (FMC) | 25.75 | 2 | 16 | Prescott | (928) 443-9626 |
Davita Prescott Dialysis | 29.55 | 4 | 12 | Prescott | (928) 776-9459 |
Flagstaff Dialysis Center (FMC) | 40.06 | 3 | 17 | Flagstaff | (928) 526-7071 |
US Renal Care Flagstaff Dialysis | 40.17 | 1 | 17 | Flagstaff | (928) 556-5500 |
Davita Wickenburg Dialysis | 66.59 | 2 | 9 | Wickenburg | (928) 684-6898 |
Deer Valley Dialysis (FMC) | 72.74 | 4 | 19 | Phoenix | (623) 869-6089 |
Davita Arrowhead Lakes Dialysis Center | 73.68 | 3 | 24 | Glendale | (623) 533-6521 |
Scottsdale Kidney Center, LLC | 74.42 | 1 | 12 | Phoenix | (480) 515-2160 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.