Davita Baldwin Park – Baldwin Park, CA
- Home
- /
- California
- /
- Baldwin Park-CA
- /
- Davita Baldwin Park –...
Davita Baldwin Park, certified with CMS Certification Number (CCN) 552889, is located at 14101 Francisquito Ave, Baldwin Park, California, 91706. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 25 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on December 11, 2019. For inquiries or appointments, the center can be reached at (626) 337-1847.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Directions: View on Google Maps
Phone | (626) 337-1847 |
Address | 14101 Francisquito Ave |
Address Line 2 | |
City | Baldwin Park-CA |
State | California |
ZIP Code | 91706 |
County | Los Angeles |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 25 |
Certification Date | 12/11/2019 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | DaVita |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Queens Dialysis Unit, Inc. | 1.31 | 2 | 21 | West Covina | (626) 337-4245 |
Kaiser Foundation Hospital Medical Center – Baldwin Park | 1.64 | 3 | 6 | La Puente | (626) 931-3580 |
La Puente Dialysis Center, Inc. | 1.64 | 3 | 24 | La Puente | (626) 917-1719 |
FMC Dialysis Services Of West Covina | 1.64 | 5 | 20 | West Covina | (626) 337-8007 |
Advanced Dialysis Center | 1.66 | 1 | 18 | Baldwin Park | (626) 856-3333 |
Fresenius Kidney Care San Jose Hills | 1.72 | 5 | 25 | La Puente | (626) 709-4055 |
Davita Covina Dialysis Center | 1.73 | 3 | 17 | West Covina | (626) 960-9405 |
FMC Dialysis Services Of Irwindale | 1.79 | 4 | 31 | Irwindale | (626) 856-3944 |
Mohan Dialysis Center Of Industry | 3.32 | 3 | 32 | City Of Industry | (626) 333-3801 |
Fresenius Medical Care El Monte | 3.88 | 2 | 17 | South El Monte | (626) 582-1121 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.