Bma Of Morgantown – MORGANTOWN, WV
- Home
- /
- West Virginia
- /
- Morgantown-WV
- /
- Bma Of Morgantown –...
Bma Of Morgantown, certified with CMS Certification Number (CCN) 512506, is located at 5000 GREENBAG ROAD, Morgantown, West Virginia, 26501. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 17 dialysis stations and offers in-center hemodialysis, peritoneal dialysis, and home hemodialysis training.
The facility was certified on September 01, 1977. For inquiries or appointments, the center can be reached at (304) 284-8738.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | Yes |
Offers Home Hemodialysis Training | Yes |
Late Shift | Yes |
Directions: View on Google Maps
Phone | (304) 284-8738 |
Address | 5000 GREENBAG ROAD |
Address Line 2 | |
City | Morgantown-WV |
State | West Virginia |
ZIP Code | 26501 |
County | Monongalia |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 17 |
Certification Date | 9/1/1977 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
West Virginia University Hospitals Inc | 3.17 | 260 | 10 | Morgantown | (304) 598-4108 |
Fresenius Medical Care Monongalia County | 3.71 | 2 | 11 | Morgantown | (304) 284-8292 |
FMC Dialysis Services Of Fairmont | 15.93 | 2 | 21 | Pleasant Valley | (304) 363-3644 |
Fresenius Medical Care Of Grafton | 18.11 | 3 | 14 | Grafton | (304) 265-1986 |
Davita Waynesburg Dialysis | 22.36 | 4 | 13 | Waynesburg | (724) 627-3997 |
Davita Fayette County Dialysis | 23.72 | 4 | 17 | Uniontown | (724) 437-9480 |
Fresenius Medical Care Of Bruceton Mills | 23.88 | 4 | 16 | Bruceton Mills | (304) 379-2770 |
FKC Uniontown | 23.98 | 4 | 24 | Uniontown | (724) 438-7504 |
Fresenius Medical Care Clarksburg | 29.58 | 2 | 32 | Bridgeport | (304) 622-3874 |
FKC Redstone Centerville | 30.15 | 4 | 14 | Brownsville | (724) 632-5800 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.