FKC Corpus Christi Bayside – CORPUS CHRISTI, TX
- Home
- /
- Texas
- /
- Corpus Christi-TX
- /
- FKC Corpus Christi Bayside...
FKC Corpus Christi Bayside, certified with CMS Certification Number (CCN) 742569, is located at 1121 3RD ST, Corpus Christi, Texas, 78404. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 17 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on September 30, 2020. For inquiries or appointments, the center can be reached at (361) 884-8254.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Directions: View on Google Maps
Phone | (361) 884-8254 |
Address | 1121 3RD ST |
Address Line 2 | |
City | Corpus Christi-TX |
State | Texas |
ZIP Code | 78404 |
County | Nueces |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 17 |
Certification Date | 9/30/2020 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Bay Area Dialysis Corpus Christi | 0.56 | 4 | 21 | Corpus Christi | (361) 888-7547 |
Davita Morgan Avenue Dialysis | 1.01 | 2 | 20 | Corpus Christi | (361) 884-1113 |
Davita Corpus Christi Dialysis | 1.37 | 3 | 26 | Corpus Christi | (361) 855-4911 |
Driscoll Children’s Hospital Dialysis Unit | 2.34 | 260 | 5 | Corpus Christi | (361) 694-6800 |
Bay Area Dialysis Southside | 3.76 | 2 | 24 | Corpus Christi | (361) 814-0168 |
Davita Coastal At Home | 4.24 | 2 | 20 | Corpus Christi | (361) 855-9449 |
Davita Greenwood Holly Renal Center | 4.54 | 3 | 24 | Corpus Christi | (361) 850-7300 |
Fresenius Medical Care Saratoga | 6.58 | 3 | 16 | Corpus Christi | (361) 986-1567 |
Davita Southside Dialysis | 6.64 | 4 | 20 | Corpus Christi | (361) 994-5262 |
US Renal Care Oso Bay Dialysis | 7.26 | 3 | 13 | Corpus Christi | (361) 994-1028 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.