Davita Market Street Dialysis – Philadelphia, PA
- Home
- /
- Pennsylvania
- /
- Philadelphia-PA
- /
- Davita Market Street Dialysis...
Davita Market Street Dialysis, certified with CMS Certification Number (CCN) 392718, is located at 3701 Market Street, Suite 100, Philadelphia, Pennsylvania, 19104. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 16 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on September 13, 2005. For inquiries or appointments, the center can be reached at (215) 387-2658.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Directions: View on Google Maps
Phone | (215) 387-2658 |
Address | 3701 Market Street, Suite 100 |
Address Line 2 | |
City | Philadelphia-PA |
State | Pennsylvania |
ZIP Code | 19104 |
County | Philadelphia |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 16 |
Certification Date | 9/13/2005 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | DaVita |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita Philadelphia Pmc Dialysis | 0.18 | 4 | 30 | Philadelphia | (215) 222-0671 |
Children’s Hospital Of Philadelphia | 0.57 | 260 | 6 | Philadelphia | (215) 590-4600 |
Davita Philadelphia 42Nd Street Dialysis | 0.57 | 4 | 36 | Philadelphia | (215) 387-0500 |
Davita University City Dialysis | 0.63 | 4 | 25 | Philadelphia | (215) 382-2439 |
Davita Brown Street Dialysis | 1.28 | 3 | 33 | Philadelphia | (215) 581-4993 |
Davita Fairmount Dialysis | 1.54 | 2 | 17 | Philadelphia | (215) 763-3972 |
FKC Graduate | 1.56 | 3 | 24 | Philadelphia | (215) 546-2183 |
Davita Buttonwood Dialysis | 1.88 | 3 | 24 | Philadelphia | (215) 238-1201 |
Davita Cedar Grove Dialysis | 1.98 | 3 | 25 | Philadelphia | (215) 871-0810 |
Davita South Broad Street Dialysis | 2.08 | 1 | 24 | Philadelphia | (215) 875-6720 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.