FMC Fuquay Varina Kidney Center – FUQUAY VARINA, NC
- Home
- /
- North Carolina
- /
- Fuquay Varina-NC
- /
- FMC Fuquay Varina Kidney...
In case of emergency, call 911.
Overview
FMC Fuquay Varina Kidney Center, certified with CMS Certification Number (CCN) 342608, is located at 916 SOUTH MAIN STREET, Fuquay Varina, North Carolina, 27526. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 23 dialysis stations and offers in-center hemodialysis, peritoneal dialysis, and home hemodialysis training. However, the center does not provide late-shift services.
The facility was certified on February 08, 2001. For inquiries or appointments, the center can be reached at (919) 552-1926.
Services
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | Yes |
Offers Home Hemodialysis Training | Yes |
Late Shift | No |
FMC Fuquay Varina Kidney Center Map
Directions: View on Google Maps
FMC Fuquay Varina Kidney Center Contact Details
Phone | (919) 552-1926 |
Address | 916 SOUTH MAIN STREET |
Address Line 2 | |
City | Fuquay Varina-NC |
State | North Carolina |
ZIP Code | 27526 |
County | Wake |
Ratings
Overall Rating | |
Nephrologists Communication and Caring Rating | [star rating=”3″] |
Quality of Care and Operations Rating | [star rating=”3″] |
Providing Information to Patients Rating | [star rating=”2″] |
Nephrologist Rating | [star rating=”3″] |
Staffing Rating | [star rating=”4″] |
Facility Rating | [star rating=”4″] |
Patient Experience Rating | [star rating=”3″] |
Facility Information
Number of Dialysis Stations | 23 |
Certification Date | 2/8/2001 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
10 Dialysis Centers Nearby
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Fresenius Kidney Care Holly Springs | 5.5 | 3 | 10 | Holly Springs | (828) 738-1040 |
Fresenius Medical Care Angier Dialysis | 5.77 | 4 | 10 | Angier | (919) 639-3064 |
Fresenius Medical Care Apex | 10.52 | 3 | 20 | Apex | (919) 387-2898 |
FMC Cary Kidney Center | 11.68 | 3 | 28 | Cary | (919) 462-0976 |
Fresenius Medical Care Of Lillington | 12.61 | 3 | 14 | Lillington | (910) 814-1800 |
Fresenius Kidney Care West Johnston | 13.06 | 4 | 10 | Garner | (984) 209-5610 |
FMC Southwest Wake Dialysis | 14.04 | 3 | 28 | Raleigh | (919) 771-1022 |
Fresenius Medical Care White Oak | 14.21 | 3 | 12 | Garner | (919) 779-6001 |
Fresenius Medical Care Central Raleigh | 17.7 | 3 | 19 | Raleigh | (919) 832-2644 |
Fresenius Medical Care Morrisville | 17.79 | 4 | 9 | Cary | (919) 678-2020 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.