Davita Dialysis Care Of Montgomery County – BISCOE, NC
- Home
- /
- North Carolina
- /
- Biscoe-NC
- /
- Davita Dialysis Care Of...
In case of emergency, call 911.
Overview
Davita Dialysis Care Of Montgomery County, certified with CMS Certification Number (CCN) 342583, is located at 323 WEST MAIN ST, Biscoe, North Carolina, 27209. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 20 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on July 17, 1995. For inquiries or appointments, the center can be reached at (910) 428-4052.
Services
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Davita Dialysis Care Of Montgomery County Map
Directions: View on Google Maps
Davita Dialysis Care Of Montgomery County Contact Details
Phone | (910) 428-4052 |
Address | 323 WEST MAIN ST |
Address Line 2 | |
City | Biscoe-NC |
State | North Carolina |
ZIP Code | 27209 |
County | Montgomery |
Ratings
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Facility Information
Number of Dialysis Stations | 20 |
Certification Date | 7/17/1995 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | DaVita |
10 Dialysis Centers Nearby
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita Pinehurst At Home Training | 20.34 | 3 | 4 | Pinehurst | (910) 255-0013 |
Davita Dialysis Care Of Moore County | 21.3 | 3 | 25 | Pinehurst | (910) 295-2124 |
Davita Carthage Dialysis | 21.39 | 4 | 14 | Carthage | (910) 947-1052 |
FMC Bma Albemarle | 22.93 | 3 | 26 | Albemarle | (704) 982-6945 |
FMC Bma Of Asheboro | 22.99 | 3 | 46 | Asheboro | (336) 318-0380 |
Davita Southern Pines Dialysis Center | 25.37 | 3 | 15 | Southern Pines | (910) 692-6218 |
Davita Sandhills Dialysis | 29.82 | 3 | 24 | Rockingham | (910) 921-6067 |
Davita Dialysis Care Of Anson County | 31.64 | 3 | 15 | Wadesboro | (980) 575-0145 |
Fresenius Medical Care Of Anson County | 32.1 | 2 | 16 | Wadesboro | (704) 695-1460 |
FMC Carolina Dialysis Siler City | 32.62 | 3 | 22 | Siler City | (919) 663-1054 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.