Stockbridge Dialysis Clinic,Llc – STOCKBRIDGE, GA
- Home
- /
- Georgia
- /
- Stockbridge-GA
- /
- Stockbridge Dialysis Clinic,Llc –...
Stockbridge Dialysis Clinic,Llc, certified with CMS Certification Number (CCN) 112753, is located at 3580 Cameron Parkway, Stockbridge, Georgia, 30281. It is a non-profit, independent facility, not owned by any chain organization.
The center operates with 20 dialysis stations and offers in-center hemodialysis, and peritoneal dialysis. However, the center does not provide late-shift services.
The facility was certified on September 21, 2005. For inquiries or appointments, the center can be reached at (678) 565-6228.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | Yes |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Directions: View on Google Maps
Phone | (678) 565-6228 |
Address | 3580 Cameron Parkway |
Address Line 2 | |
City | Stockbridge-GA |
State | Georgia |
ZIP Code | 30281 |
County | Henry |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 20 |
Certification Date | 9/21/2005 |
Profit or Non Profit | Profit |
Chain Owned | No |
Chain Organization | Independent |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita Spivey Peritoneal And Home Dialysis Center | 0.22 | 5 | 2 | Stockbridge | (770) 507-0988 |
Davita North Henry Dialysis | 0.26 | 3 | 24 | Stockbridge | (770) 507-7169 |
Fresenius Medical Care Southwood | 2.08 | 3 | 11 | Jonesboro | (770) 472-3814 |
Fresenius Medical Care Jonesboro | 2.16 | 3 | 16 | Jonesboro | (770) 603-8540 |
Fresenius Medical Care Henry County | 3.61 | 3 | 21 | Stockbridge | (770) 474-5234 |
Davita Eagles Landing Dialysis | 4.29 | 3 | 16 | Stockbridge | (770) 389-8255 |
FMC Rai – Eagles Landing – Stockbridge | 4.51 | 4 | 21 | Stockbridge | (770) 474-6068 |
Ellenwood Dialysis Center | 4.84 | 3 | 16 | Ellenwood | (678) 289-0963 |
Davita Jonesboro Dialysis | 4.96 | 2 | 20 | Jonesboro | (678) 833-1921 |
Davita Tara Boulevard Dialysis | 5.84 | 1 | 20 | Jonesboro | (770) 968-8279 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.