Universal Kidney Center Inc – FORT LAUDERDALE, FL
- Home
- /
- Florida
- /
- Fort Lauderdale-FL
- /
- Universal Kidney Center Inc...
Universal Kidney Center Inc, certified with CMS Certification Number (CCN) 102739, is located at 4875 NE 20TH TERRACE, Fort Lauderdale, Florida, 33308. It is a non-profit, independent facility, not owned by any chain organization.
The center operates with 15 dialysis stations and offers in-center hemodialysis.
The facility was certified on October 14, 1998. For inquiries or appointments, the center can be reached at (954) 958-9300.
The facility has no calculated ratings due to Not enough quality measure data to calculate a rating.
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | Yes |
Directions: View on Google Maps
Phone | (954) 958-9300 |
Address | 4875 NE 20TH TERRACE |
Address Line 2 | |
City | Fort Lauderdale-FL |
State | Florida |
ZIP Code | 33308 |
County | Broward |
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Number of Dialysis Stations | 15 |
Certification Date | 10/14/1998 |
Profit or Non Profit | Profit |
Chain Owned | No |
Chain Organization | Independent |
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita Fort Lauderdale Dixie Dialysis | 0.82 | 3 | 18 | Oakland Park | (954) 776-6056 |
Fresenius Kidney Care Imperial Point | 1.35 | 1 | 22 | Fort Lauderdale | (954) 776-3791 |
Davita Advanced Dialysis Center Of Fort Lauderdale | 1.83 | 1 | 20 | Oakland Park | (954) 318-7000 |
Davita Pompano Beach Artificial Kidney Center | 2.82 | 1 | 28 | Pompano Beach | (954) 942-5115 |
United Dialysis Center, Inc. | 3.07 | 2 | 19 | Pompano Beach | (754) 307-1536 |
Fresenius Kidney Care – East Fort Lauderdale | 3.81 | 1 | 16 | Fort Lauderdale | (954) 676-3897 |
Oakland Dialysis Center LLC | 5.51 | 1 | 17 | Fort Lauderdale | (954) 717-2293 |
Davita Lauderhill Dialysis | 5.58 | 2 | 22 | Lauderdale Lakes | (954) 731-6044 |
Arc Dialysis Pompano Beach | 5.79 | 258 | 7 | Lighthouse Point | (954) 876-1192 |
First Class Kidney Care Dialysis Center, LLC | 5.84 | 1 | 4 | Lighthouse Point | (754) 307-9256 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.