Mammoth Dialysis (FMC) – MAMMOTH, AZ
- Home
- /
- Arizona
- /
- Mammoth-AZ
- /
- Mammoth Dialysis (FMC) –...
In case of emergency, call 911.
Overview
Mammoth Dialysis (FMC), certified with CMS Certification Number (CCN) 32598, is located at 14786 S HIGHWAY 77 – POB 729, Mammoth, Arizona, 85618. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 12 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on April 16, 2003. For inquiries or appointments, the center can be reached at (520) 487-0150.
Services
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Mammoth Dialysis (FMC) Map
Directions: View on Google Maps
Mammoth Dialysis (FMC) Contact Details
Phone | (520) 487-0150 |
Address | 14786 S HIGHWAY 77 – POB 729 |
Address Line 2 | |
City | Mammoth-AZ |
State | Arizona |
ZIP Code | 85618 |
County | Pinal |
Ratings
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Facility Information
Number of Dialysis Stations | 12 |
Certification Date | 4/16/2003 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
10 Dialysis Centers Nearby
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita Oro Valley Dialysis | 27.67 | 2 | 12 | Oro Valley | (520) 219-2879 |
Fresenius Kidney Care Tangerine Crossing | 31.52 | 3 | 20 | Marana | (520) 477-0341 |
Davita Northwest Tucson Dialysis | 35.57 | 2 | 18 | Tucson | (520) 797-0049 |
Northwest Tucson Dialysis (FMC) | 35.83 | 3 | 20 | Tucson | (520) 297-1490 |
Banner University Medical Center Pediatric Outpatient Dialysis Unit | 35.87 | 260 | 4 | Tucson | (520) 694-7176 |
Desert Dialysis Center (DCI) | 36.49 | 3 | 19 | Tucson | (520) 327-0007 |
Davita Swan Dialysis | 37.15 | 3 | 12 | Tucson | (520) 327-1125 |
Davita Tucson Central Dialysis | 37.46 | 3 | 12 | Tucson | (520) 325-3408 |
East Tucson (FMC) | 37.56 | 3 | 25 | Tucson | (520) 790-0461 |
Davita Tucson East Dialysis | 37.87 | 2 | 27 | Tucson | (520) 790-2775 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.