Granite Valley Dialysis (FMC) – SUN CITY WEST, AZ
- Home
- /
- Arizona
- /
- Sun City West-AZ
- /
- Granite Valley Dialysis (FMC)...
In case of emergency, call 911.
Overview
Granite Valley Dialysis (FMC), certified with CMS Certification Number (CCN) 32593, is located at 14510 W SHUMWAY DR STE 100, Sun City West, Arizona, 85375. It is a profit-based facility owned by Fresenius Medical Care, a well-known chain organization.
The center operates with 18 dialysis stations and offers in-center hemodialysis. However, the center does not provide late-shift services.
The facility was certified on January 16, 2002. For inquiries or appointments, the center can be reached at (623) 546-2718.
Services
Offers In-Center Hemodialysis | Yes |
Offers Peritoneal Dialysis | No |
Offers Home Hemodialysis Training | No |
Late Shift | No |
Granite Valley Dialysis (FMC) Map
Directions: View on Google Maps
Granite Valley Dialysis (FMC) Contact Details
Phone | (623) 546-2718 |
Address | 14510 W SHUMWAY DR STE 100 |
Address Line 2 | |
City | Sun City West-AZ |
State | Arizona |
ZIP Code | 85375 |
County | Maricopa |
Ratings
Overall Rating | |
Nephrologists Communication and Caring Rating | |
Quality of Care and Operations Rating | |
Providing Information to Patients Rating | |
Nephrologist Rating | |
Staffing Rating | |
Facility Rating | |
Patient Experience Rating |
Facility Information
Number of Dialysis Stations | 18 |
Certification Date | 1/16/2002 |
Profit or Non Profit | Profit |
Chain Owned | Yes |
Chain Organization | Fresenius Medical Care |
10 Dialysis Centers Nearby
Dialysis Center | Distance (Miles) | Rating | # of Stations | City | Phone |
Davita Stonebrook Dialysis | 0.71 | 3 | 20 | Surprise | (623) 232-3382 |
Davita Grand Home Dialysis | 0.71 | 260 | 4 | Surprise | (623) 546-6120 |
Sun City West Dialysis (FMC) | 3.3 | 3 | 18 | Surprise | (623) 583-8865 |
Davita Palm Brook Dialysis Center | 5.51 | 2 | 20 | Sun City | (623) 583-6550 |
Davita Desert Dialysis | 6.7 | 2 | 20 | Sun City | (623) 583-3131 |
Phoenix Artificial Kidney Center (FMC) | 7.55 | 3 | 21 | Peoria | (623) 974-5851 |
Davita Sweetwater Ridge Dialysis | 9.59 | 3 | 20 | Peoria | (623) 486-0327 |
Valleywise Comprehensive Health Center – Peoria Outpatient Dialysis | 10.01 | 4 | 13 | Peoria | (602) 655-2140 |
Fresenius Kidney Care Westgate | 11.25 | 5 | 23 | Glendale | (623) 772-1334 |
Fresenius Kidney Care Westgate Home | 11.25 | 4 | 1 | Glendale | (623) 877-0920 |
Data is based on CMS Dialysis facilities dataset. Processing Date: October 2024.